price | |
---|---|
Shooting at, injuring or killing of an a non-approved game animal is under a penalty of a price surcharge of |
100 % |
If the hunting guest has shot the game and it has not been found, 25% of the contract price is charged and the average actual price of the game meat derived from the average weight of the piece of the relevant species |
25% + meat price |
If the company car is used a per km rate will be charged | 8,30 CZK/km |
Pricelist for game hunting at Farma Doupov
General hunting conditions
Organizational fees
Fees for hunting escorts
price | |
---|---|
Morning escort | 250,- CZK |
Evening escort | 300,- CZK |
All-day escort | 1 000,- CZK |
Surcharge for Saturdays, Sundays and public holidays | 100 % |
Non trophy game hunting
In the case of catching a non trophy game animal the trophy can be valued by weight. Which animal is considered a non trophy game is defined by the company.
Roe deer
(Capreolus capreolus)
price | |
---|---|
doe | 300,- CZK |
fawn | 200,- CZK |
buck w/first antlers – max 5 cm | 700,- CZK |
up to 50 pts | 1 500,- CZK |
50,01 – 80 pts | 2 800,- CZK |
80,01 – 85 pts | 6 800,- CZK |
85,01 – 90 pts | 7 500,- CZK |
90,01 – 95 pts | 10 000,- CZK |
95,01 – 100 pts | 12 000,- CZK |
100,01 – 105 pts | 14 000,- CZK |
For every point above | |
105,01 – 115 pts | 800,- CZK |
115,01 – 130 pts | 1 000,- CZK |
130 pts + | 1 500,- CZK |
successful follow up with a hunting dog | 1 000,- CZK |
trophy preparation (skinning, boiling and bleaching) | 750,- CZK |
skinning or handover with neck for preparation | 400,- CZK |
Moufflon
(Ovis musimon)
price | |
---|---|
doe | 250,- CZK |
fawn | 250,- CZK |
up to 160 pt | 5 000,- CZK |
160,01 – 170 pts | 8 000,- CZK |
170,01 – 180 pts | 12 000,- CZK |
180,01 – 185 pts | 17 000,- CZK |
185,01 – 190 pts | 22 000,- CZK |
190,01 – 195 pts | 25 000,- CZK |
195,01 – 200 pts | 30 000,- CZK |
200,01 – 205 pts | 40 000,- CZK |
210 pts + | 60 000,- CZK |
successful follow up with a hunting dog | 1 000,- CZK |
trophy preparation (skinning, boiling and bleaching) | 750,- CZK |
skinning or handover with neck for preparation | 400,- CZK |
European Red Deer
(Cervus elaphus)
price | |
---|---|
doe | 800,- CZK |
fawn | 500,- CZK |
buck up to 2 years | 2 000,- CZK |
up to 120 pts | 10 000,- CZK |
120,01 – 130 pts | 12 000,- CZK |
130,01 – 135 pts | 14 000,- CZK |
135,01 – 140 pts | 16 000,- CZK |
140,01 – 145 pts | 20 000,- CZK |
145,01 – 150 pts | 25 000,- CZK |
150,01 – 155 pts | 28 000,- CZK |
155,01 – 160 pts | 31 000,- CZK |
160,01 – 165 pts | 35 000,- CZK |
165,01 – 170 pts | 40 000,- CZK |
170,01 – 175 pts | 50 000,- CZK |
175,01 – 180 pts | 58 000,- CZK |
180,01 – 185 pts | 64 000,- CZK |
185,01 – 190 pts | 70 000,- CZK |
For every point above | |
190,01 – 200 pts | 2 000,- CZK |
200,01 – 210 pts | 3 000,- CZK |
210,01 – 200 pts | 4 000,- CZK |
Prize for trophy whose point value exceeds 220,01 pts CIC | 150 000,- CZK |
successful follow up with a hunting dog | 1 500,- CZK |
trophy preparation (skinning, boiling and bleaching) | 1 000,- CZK |
skinning or handover with neck for preparation | 500,- CZK |
Japanese Sika
(Cervus nipon nipon)
price | |
---|---|
doe | 300,- CZK |
fawn | 200,- CZK |
buck up to 2 years | 2000,- CZK |
up to 210 pts | 12 000,- CZK |
210,01 – 220 pts | 14 000,- CZK |
220,01 – 230 pts | 20 000,- CZK |
230,01 – 240 pts | 25 000,- CZK |
240,01 – 250 pts | 32 000,- CZK |
250,01 – 255 pts | 35 000,- CZK |
255,01 – 260 pts | 40 000,- CZK |
Prize for trophy whose point value exceeds 260 pts CIC | 50 000,- CZK |
successful follow up with a hunting dog | 1 500,- CZK |
trophy preparation (skinning, boiling and bleaching) | 1 000,- CZK |
skinning or handover with neck for preparation | 500,- CZK |
Fallow deer
(Dama dama)
price | |
---|---|
fawn | 500,- CZK |
doe | 1 000,- CZK |
young buck w/first antlers | 2 000,- CZK |
up to 125 pts | 4 000,- CZK |
125,01 – 130 pts | 7 000,- CZK |
130,01 – 135 pts | 9 000,- CZK |
135,01 – 140 pts | 11 000,- CZK |
140,01 – 145 pts | 14 000,- CZK |
145,01 – 150 pts | 19 000,- CZK |
150,01 – 155 pts | 21 000,- CZK |
155,01 – 160 pts | 24 000,- CZK |
160,01 – 165 pts | 26 000,- CZK |
165,01 – 170 pts | 30 000,- CZK |
170,01 – 180,00 pts | 33 000,- CZK |
For every point above | |
180,01 pts+ | 1 000,- CZK |
Wild boar
(Sus scrofa)
price | |
---|---|
wild boar up to 2 years | 500,- CZK |
piglet | 300,- CZK |
sow | 2 000,- CZK |
up to 80 pts | 6 000,- CZK |
80,01 – 90 pts | 8 000,- CZK |
90,01 – 100 pts | 10 000,- CZK |
100,01 -105 pts | 12 000,- CZK |
105,01 – 110 pts | 14 000,- CZK |
For every point above | |
110,01 – 115 pts | 1 000,- CZK |
115,01 – 120 pts | 2 000,- CZK |
120 pts + | 3 000,- CZK |
successful follow up with a hunting dog | 1 500,- CZK |
trophy preparation (skinning, boiling and bleaching) | 800,- CZK |
skinning or handover with neck for preparation | 500,- CZK |
Prices are in CZK with VAT.